Blacksmiths
Tetbury > Life > Business
BANKS, James | 1790-1853 | Doughton 1841, employing 2 men in 1851 [Wills 1801 - 1858: 1854/136 blacksmith] |
BANKS, Eleanor | 1800-1864 | wife of James, ran business at Westonbirt/Doughton and in 1861 employed 2 men & 1 boy |
BANKS, William | 1821-1907 | son of James & Eleanor, working in Westminster 1841, back in Doughton by 1851. living in Bank House, Doughton 1871; Advertising business in Bath Road in 1876. On retirement lived on The Chipping. |
BANKS, Francis | 1833-1901+ | son of James & Eleanor, Newtown 1876 |
BANKS, William George | 1867- | working as blacksmith by age of 13; son of James Francis |
The Agrarian History of England and Wales by Edward John T. Collins, mentions "the Banks family at Westonbirt forge 1846-1870 where shoeing, sharpening, retining, and repairs provided almost the entire work." The VCH states "From 1846 the Westonbirt estate was served by blacksmiths of the Banks family who occupied the smithy west of the new Hare and Hounds until at least 1939." | ||
MOORE, Henry | 1809- | 1842-1844 also publican of the Three Cups |
MOORE, Thomas | 1805-1861+ | Charlton 1854 also victualler, innkeeper Three Cocks, Charlton |
RATCLIFFE, Thomas jun | at Rodmarton 1868 | |
SEALY, Alexander snr | 1776-1846 | Chipping 1830-1844 also town crier |
SEALY, John | 1800-1856 | probably Long Street 1830-1842; Union Street 1842-1852; also ironmonger A letter transcript sent to Fox Talbot at Laycock can be seen here |
SEALY, William | 1803-1879 | Church Street 1830-1868 also brazier, ironmonger etc. |
SIMKINS, Henry | 1818-pre 1891 | Church Street 1854-1885. In 1871 living in Beverstone, GLS. A Henry Simkins of Tetbury/Charlton left a will Ref.1834/256 [Wills 1801 - 1858] |
SIMPKINS, Francis | 1843-1907 | Church Street 1876-1902 son of Henry. In 1881 master blacksmith employing 1 boy |
SIMKINS, Thomas | 1855- | son of Henry; Beverstone 1868 |
VICK, Robert | 1823-1901 | Chipping Street 1876-1897; also grocer |
VICK, Charles | 1866-1901+ | son of Robert; The Chipping 1902 |
VIZER, Henry | - 1808 | |
VIZER, Henry | 1804-1868 | son of Henry & Rebecca, Long Street 1830-1868 also beer seller |
The following list of men all worked in Tetbury as Blacksmiths, farriers, jobbing smiths or journeyman smiths [date order with earliest reference first]:
Francis Hobbes 1630/ 36 blacksmith [Wills 1541 - 1800]
Edward Feilder 1675/ 28 blacksmith [Wills 1541 - 1800]
Benjamin Rossiter 1814
John Williams 1821-1851
John H Selwood 1841-1851 then moved to Newark, NTT
James Price 1841-1873
Thomas Bromley 1841-1881
Robert Matthews 1849-1851
Charles Bignell 1851
Isaac Holborow 1851
Samuel Nelson from Chipping Sodbury, GLS 1851
Henry Poole 1851
Joseph Baldwin 1851-1861
Thomas Topps 1851-1881
Edwin Search from Old Sodbury, GLS 1861-1871
Joseph Ladd moved from Bramley, SRY by 1861-1871
Thomas Rudman 1871
Robert Withers 1871 then Hankerton, WIL
James Box 1871-1881
James Maisey 1871-1881
Benjamin H Vanstone 1871-1881 then moved to Woodmancote, Dursley, GLS
Charles W G Sharp 1881
Thomas Cook 1881
Thomas W Price 1890-1891 then gas fitter in STS
George W Green from Birmingham 1891-1901
Edwin Offer from WIL 1891-1901
Henry Baker 1901
Fred Perrott 1901
Arthur J Peters 1901
SOURCES:
GLOUCESTERSHIRE ARCHIVES:
Document Ref D775
Banks and Son of Westonbirt, blacksmiths 1846-1916
At the time of deposit, the Westonbirt forge had been in the Banks family for at least 4 generations Given by C F E Banks, per G B Roberts, 21 November 1951
Trade Directories
Census
The Agrarian History of England and Wales by Edward John T. Collins